Buffalo vs New Rochelle
| Buffalo | New Rochelle | |
|---|---|---|
| Population | 276,688 | 80,828 |
| Median Household Income | $50,041 | $109,167 |
| Median Home Value | $164,200 | $702,500 |
| Median Gross Rent | $1,046/mo | $1,917/mo |
| Homeownership Rate | 43.0% | 53.7% |
| Unemployment Rate | 7.3% | 5.9% |
| Bachelor's Degree or Higher | 31.2% | 51.6% |
| Median Age | 34.3 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.