Buhl vs Caldwell
| Buhl | Caldwell | |
|---|---|---|
| Population | 4,577 | 61,212 |
| Median Household Income | $55,568 | $73,058 |
| Median Home Value | $247,500 | $367,300 |
| Median Gross Rent | $1,148/mo | $1,264/mo |
| Homeownership Rate | 76.3% | 73.0% |
| Unemployment Rate | 5.4% | 5.0% |
| Bachelor's Degree or Higher | 14.1% | 19.5% |
| Median Age | 34.2 | 31.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.