Bullhead City vs Scottsdale
| Bullhead City | Scottsdale | |
|---|---|---|
| Population | 41,593 | 240,537 |
| Median Household Income | $50,556 | $110,886 |
| Median Home Value | $211,500 | $789,800 |
| Median Gross Rent | $1,079/mo | $2,013/mo |
| Homeownership Rate | 69.9% | 67.0% |
| Unemployment Rate | 11.5% | 3.6% |
| Bachelor's Degree or Higher | 15.2% | 61.9% |
| Median Age | 56.0 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.