Burlington vs Winooski
| Burlington | Winooski | |
|---|---|---|
| Population | 44,646 | 8,122 |
| Median Household Income | $71,109 | $79,522 |
| Median Home Value | $444,800 | $381,500 |
| Median Gross Rent | $1,649/mo | $1,643/mo |
| Homeownership Rate | 41.5% | 35.2% |
| Unemployment Rate | 4.3% | 1.2% |
| Bachelor's Degree or Higher | 60.5% | 59.1% |
| Median Age | 26.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.