Butte-Silver Bow (balance) vs Great Falls
| Butte-Silver Bow (balance) | Great Falls | |
|---|---|---|
| Population | 34,638 | 60,373 |
| Median Household Income | $61,857 | $63,373 |
| Median Home Value | $257,800 | $257,000 |
| Median Gross Rent | $856/mo | $900/mo |
| Homeownership Rate | 70.7% | 66.1% |
| Unemployment Rate | 4.0% | 3.6% |
| Bachelor's Degree or Higher | 28.1% | 27.8% |
| Median Age | 40.6 | 39.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.