Caguas zona urbana vs Guaynabo zona urbana
| Caguas zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 73,713 | 70,167 |
| Median Household Income | $27,054 | $57,272 |
| Median Home Value | $137,400 | $246,200 |
| Median Gross Rent | $644/mo | $1,004/mo |
| Homeownership Rate | 59.5% | 72.2% |
| Unemployment Rate | 8.8% | 6.1% |
| Bachelor's Degree or Higher | 32.5% | 57.2% |
| Median Age | 44.6 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.