Caguas zona urbana vs Ponce zona urbana
| Caguas zona urbana | Ponce zona urbana | |
|---|---|---|
| Population | 73,713 | 110,867 |
| Median Household Income | $27,054 | $19,470 |
| Median Home Value | $137,400 | $113,100 |
| Median Gross Rent | $644/mo | $536/mo |
| Homeownership Rate | 59.5% | 65.4% |
| Unemployment Rate | 8.8% | 14.8% |
| Bachelor's Degree or Higher | 32.5% | 31.6% |
| Median Age | 44.6 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.