Cambridge vs Brockton
| Cambridge | Brockton | |
|---|---|---|
| Population | 117,962 | 104,713 |
| Median Household Income | $130,748 | $80,115 |
| Median Home Value | $1,092,100 | $437,500 |
| Median Gross Rent | $2,787/mo | $1,641/mo |
| Homeownership Rate | 33.5% | 57.4% |
| Unemployment Rate | 3.4% | 8.6% |
| Bachelor's Degree or Higher | 80.8% | 22.3% |
| Median Age | 30.4 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.