Caño Martin Peña comunidad vs Bayamón zona urbana
| Caño Martin Peña comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 11,939 | 168,698 |
| Median Household Income | $19,149 | $31,750 |
| Median Home Value | $105,400 | $149,900 |
| Median Gross Rent | $578/mo | $706/mo |
| Homeownership Rate | 53.3% | 69.4% |
| Unemployment Rate | 19.2% | 7.4% |
| Bachelor's Degree or Higher | 12.6% | 33.7% |
| Median Age | 47.4 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.