Caño Martin Peña comunidad vs Caguas zona urbana
| Caño Martin Peña comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 11,939 | 73,713 |
| Median Household Income | $19,149 | $27,054 |
| Median Home Value | $105,400 | $137,400 |
| Median Gross Rent | $578/mo | $644/mo |
| Homeownership Rate | 53.3% | 59.5% |
| Unemployment Rate | 19.2% | 8.8% |
| Bachelor's Degree or Higher | 12.6% | 32.5% |
| Median Age | 47.4 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.