Caribou vs Biddeford
| Caribou | Biddeford | |
|---|---|---|
| Population | 7,454 | 22,438 |
| Median Household Income | $53,709 | $72,333 |
| Median Home Value | $134,100 | $396,600 |
| Median Gross Rent | $757/mo | $1,292/mo |
| Homeownership Rate | 72.3% | 48.1% |
| Unemployment Rate | 3.4% | 3.1% |
| Bachelor's Degree or Higher | 28.8% | 32.1% |
| Median Age | 51.3 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.