Carney vs Silver Spring
| Carney | Silver Spring | |
|---|---|---|
| Population | 29,352 | 81,808 |
| Median Household Income | $83,620 | $99,860 |
| Median Home Value | $319,700 | $643,300 |
| Median Gross Rent | $1,793/mo | $1,913/mo |
| Homeownership Rate | 60.0% | 38.3% |
| Unemployment Rate | 3.2% | 5.4% |
| Bachelor's Degree or Higher | 40.3% | 60.6% |
| Median Age | 39.8 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.