Carolina zona urbana vs Arecibo zona urbana
| Carolina zona urbana | Arecibo zona urbana | |
|---|---|---|
| Population | 139,201 | 40,485 |
| Median Household Income | $37,726 | $22,968 |
| Median Home Value | $158,400 | $114,000 |
| Median Gross Rent | $677/mo | $505/mo |
| Homeownership Rate | 67.3% | 59.5% |
| Unemployment Rate | 10.3% | 15.2% |
| Bachelor's Degree or Higher | 37.0% | 30.4% |
| Median Age | 45.3 | 45.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.