Carrollton vs Dallas
| Carrollton | Dallas | |
|---|---|---|
| Population | 132,284 | 1,300,642 |
| Median Household Income | $101,396 | $70,518 |
| Median Home Value | $381,000 | $320,700 |
| Median Gross Rent | $1,735/mo | $1,472/mo |
| Homeownership Rate | 58.5% | 42.4% |
| Unemployment Rate | 3.3% | 4.9% |
| Bachelor's Degree or Higher | 45.2% | 38.2% |
| Median Age | 39.2 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.