Casselton vs Dickinson
| Casselton | Dickinson | |
|---|---|---|
| Population | 2,496 | 25,116 |
| Median Household Income | $73,259 | $82,696 |
| Median Home Value | $278,400 | $263,700 |
| Median Gross Rent | $814/mo | $957/mo |
| Homeownership Rate | 65.2% | 61.0% |
| Unemployment Rate | 0.9% | 3.2% |
| Bachelor's Degree or Higher | 34.7% | 31.9% |
| Median Age | 32.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.