Casselton vs Grand Forks
| Casselton | Grand Forks | |
|---|---|---|
| Population | 2,496 | 58,935 |
| Median Household Income | $73,259 | $63,627 |
| Median Home Value | $278,400 | $249,900 |
| Median Gross Rent | $814/mo | $980/mo |
| Homeownership Rate | 65.2% | 46.4% |
| Unemployment Rate | 0.9% | 2.4% |
| Bachelor's Degree or Higher | 34.7% | 40.0% |
| Median Age | 32.9 | 29.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.