Catalina Foothills vs Phoenix
| Catalina Foothills | Phoenix | |
|---|---|---|
| Population | 50,573 | 1,609,456 |
| Median Household Income | $115,304 | $81,332 |
| Median Home Value | $652,000 | $420,700 |
| Median Gross Rent | $1,412/mo | $1,582/mo |
| Homeownership Rate | 76.4% | 57.3% |
| Unemployment Rate | 2.7% | 5.0% |
| Bachelor's Degree or Higher | 71.4% | 33.6% |
| Median Age | 55.3 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.