Central Falls vs Warwick
| Central Falls | Warwick | |
|---|---|---|
| Population | 22,359 | 82,783 |
| Median Household Income | $49,285 | $88,708 |
| Median Home Value | $352,100 | $354,600 |
| Median Gross Rent | $1,200/mo | $1,363/mo |
| Homeownership Rate | 25.6% | 73.3% |
| Unemployment Rate | 7.9% | 5.1% |
| Bachelor's Degree or Higher | 10.8% | 33.7% |
| Median Age | 32.5 | 44.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.