Chandler vs Tucson
| Chandler | Tucson | |
|---|---|---|
| Population | 275,618 | 541,033 |
| Median Household Income | $108,095 | $57,073 |
| Median Home Value | $507,800 | $266,200 |
| Median Gross Rent | $1,902/mo | $1,145/mo |
| Homeownership Rate | 65.0% | 51.8% |
| Unemployment Rate | 3.6% | 6.0% |
| Bachelor's Degree or Higher | 47.7% | 31.1% |
| Median Age | 37.5 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.