Charlestown vs Central Falls
| Charlestown | Central Falls | |
|---|---|---|
| Population | 1,702 | 22,359 |
| Median Household Income | $108,563 | $49,285 |
| Median Home Value | $583,200 | $352,100 |
| Median Gross Rent | $1,159/mo | $1,200/mo |
| Homeownership Rate | 87.7% | 25.6% |
| Unemployment Rate | 7.4% | 7.9% |
| Bachelor's Degree or Higher | 57.6% | 10.8% |
| Median Age | 65.4 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.