Charlestown vs Cranston
| Charlestown | Cranston | |
|---|---|---|
| Population | 1,702 | 82,691 |
| Median Household Income | $108,563 | $90,206 |
| Median Home Value | $583,200 | $378,300 |
| Median Gross Rent | $1,159/mo | $1,375/mo |
| Homeownership Rate | 87.7% | 67.6% |
| Unemployment Rate | 7.4% | 6.1% |
| Bachelor's Degree or Higher | 57.6% | 36.4% |
| Median Age | 65.4 | 39.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.