Chelsea vs Brockton
| Chelsea | Brockton | |
|---|---|---|
| Population | 39,890 | 104,713 |
| Median Household Income | $72,179 | $80,115 |
| Median Home Value | $493,500 | $437,500 |
| Median Gross Rent | $1,956/mo | $1,641/mo |
| Homeownership Rate | 26.0% | 57.4% |
| Unemployment Rate | 9.2% | 8.6% |
| Bachelor's Degree or Higher | 22.2% | 22.3% |
| Median Age | 34.4 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.