Cheswold vs Middletown
| Cheswold | Middletown | |
|---|---|---|
| Population | 1,639 | 23,573 |
| Median Household Income | $86,875 | $112,831 |
| Median Home Value | $314,600 | $409,600 |
| Median Gross Rent | $880/mo | $1,583/mo |
| Homeownership Rate | 94.6% | 76.8% |
| Unemployment Rate | 7.2% | 8.0% |
| Bachelor's Degree or Higher | 21.3% | 44.0% |
| Median Age | 45.6 | 38.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.