Cheyenne vs Evanston
| Cheyenne | Evanston | |
|---|---|---|
| Population | 64,795 | 11,801 |
| Median Household Income | $78,839 | $76,516 |
| Median Home Value | $333,700 | $280,900 |
| Median Gross Rent | $1,118/mo | $805/mo |
| Homeownership Rate | 67.1% | 71.3% |
| Unemployment Rate | 3.5% | 3.9% |
| Bachelor's Degree or Higher | 33.6% | 21.4% |
| Median Age | 38.9 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.