Choctaw vs Midwest City
| Choctaw | Midwest City | |
|---|---|---|
| Population | 12,154 | 58,124 |
| Median Household Income | $100,574 | $57,520 |
| Median Home Value | $242,100 | $164,500 |
| Median Gross Rent | $1,208/mo | $1,091/mo |
| Homeownership Rate | 87.5% | 58.1% |
| Unemployment Rate | 3.0% | 7.0% |
| Bachelor's Degree or Higher | 28.6% | 23.8% |
| Median Age | 38.9 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.