Clarksville vs Jonesboro
| Clarksville | Jonesboro | |
|---|---|---|
| Population | 9,453 | 78,379 |
| Median Household Income | $37,373 | $55,424 |
| Median Home Value | $164,800 | $223,200 |
| Median Gross Rent | $760/mo | $956/mo |
| Homeownership Rate | 50.1% | 54.3% |
| Unemployment Rate | 5.4% | 6.3% |
| Bachelor's Degree or Higher | 17.8% | 31.8% |
| Median Age | 36.0 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.