Clarksville vs Knoxville
| Clarksville | Knoxville | |
|---|---|---|
| Population | 167,882 | 191,857 |
| Median Household Income | $69,303 | $54,039 |
| Median Home Value | $263,600 | $239,700 |
| Median Gross Rent | $1,307/mo | $1,191/mo |
| Homeownership Rate | 55.6% | 46.6% |
| Unemployment Rate | 4.8% | 4.5% |
| Bachelor's Degree or Higher | 29.9% | 34.6% |
| Median Age | 31.0 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.