Cliffside Park vs Toms River
| Cliffside Park | Toms River | |
|---|---|---|
| Population | 25,546 | 92,827 |
| Median Household Income | $93,452 | $100,137 |
| Median Home Value | $588,200 | $403,600 |
| Median Gross Rent | $1,837/mo | $1,731/mo |
| Homeownership Rate | 51.4% | 81.9% |
| Unemployment Rate | 4.4% | 4.3% |
| Bachelor's Degree or Higher | 42.0% | 36.4% |
| Median Age | 41.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.