Coamo zona urbana vs Caguas zona urbana
| Coamo zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 9,806 | 73,713 |
| Median Household Income | $17,295 | $27,054 |
| Median Home Value | $90,800 | $137,400 |
| Median Gross Rent | $436/mo | $644/mo |
| Homeownership Rate | 60.1% | 59.5% |
| Unemployment Rate | 9.3% | 8.8% |
| Bachelor's Degree or Higher | 21.0% | 32.5% |
| Median Age | 47.5 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.