Coeur d'Alene vs Boise City
| Coeur d'Alene | Boise City | |
|---|---|---|
| Population | 54,599 | 234,192 |
| Median Household Income | $72,338 | $83,904 |
| Median Home Value | $483,500 | $484,800 |
| Median Gross Rent | $1,468/mo | $1,446/mo |
| Homeownership Rate | 59.5% | 63.2% |
| Unemployment Rate | 2.9% | 3.6% |
| Bachelor's Degree or Higher | 31.2% | 47.5% |
| Median Age | 40.1 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.