Colonial Park vs Scranton
| Colonial Park | Scranton | |
|---|---|---|
| Population | 16,891 | 76,119 |
| Median Household Income | $73,105 | $50,739 |
| Median Home Value | $231,100 | $158,100 |
| Median Gross Rent | $1,392/mo | $1,048/mo |
| Homeownership Rate | 46.6% | 49.9% |
| Unemployment Rate | 4.0% | 5.4% |
| Bachelor's Degree or Higher | 24.6% | 23.1% |
| Median Age | 36.5 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.