Columbia vs Glen Burnie
| Columbia | Glen Burnie | |
|---|---|---|
| Population | 106,600 | 71,427 |
| Median Household Income | $131,490 | $88,280 |
| Median Home Value | $497,400 | $348,900 |
| Median Gross Rent | $2,042/mo | $1,648/mo |
| Homeownership Rate | 64.8% | 64.1% |
| Unemployment Rate | 4.1% | 4.6% |
| Bachelor's Degree or Higher | 63.6% | 27.4% |
| Median Age | 39.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.