Columbia vs Knoxville
| Columbia | Knoxville | |
|---|---|---|
| Population | 42,474 | 191,857 |
| Median Household Income | $63,719 | $54,039 |
| Median Home Value | $308,700 | $239,700 |
| Median Gross Rent | $1,197/mo | $1,191/mo |
| Homeownership Rate | 63.3% | 46.6% |
| Unemployment Rate | 2.6% | 4.5% |
| Bachelor's Degree or Higher | 25.4% | 34.6% |
| Median Age | 35.5 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.