Conning Towers-Nautilus Park vs New Britain
| Conning Towers-Nautilus Park | New Britain | |
|---|---|---|
| Population | 8,330 | 74,212 |
| Median Household Income | $81,694 | $58,613 |
| Median Home Value | $290,100 | $223,600 |
| Median Gross Rent | $1,856/mo | $1,253/mo |
| Homeownership Rate | 20.8% | 45.1% |
| Unemployment Rate | 3.2% | 7.9% |
| Bachelor's Degree or Higher | 30.3% | 19.6% |
| Median Age | 25.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.