Cookeville vs Nashville-Davidson metropolitan government (balance)
| Cookeville | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 34,967 | 684,103 |
| Median Household Income | $51,375 | $77,371 |
| Median Home Value | $305,400 | $413,600 |
| Median Gross Rent | $917/mo | $1,586/mo |
| Homeownership Rate | 41.1% | 52.4% |
| Unemployment Rate | 3.8% | 4.5% |
| Bachelor's Degree or Higher | 34.8% | 48.0% |
| Median Age | 29.8 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.