Coos Bay vs Medford
| Coos Bay | Medford | |
|---|---|---|
| Population | 15,949 | 85,539 |
| Median Household Income | $56,524 | $73,230 |
| Median Home Value | $306,900 | $417,100 |
| Median Gross Rent | $1,034/mo | $1,376/mo |
| Homeownership Rate | 60.1% | 56.3% |
| Unemployment Rate | 5.9% | 5.3% |
| Bachelor's Degree or Higher | 22.9% | 30.1% |
| Median Age | 44.1 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.