Coos Bay vs Portland
| Coos Bay | Portland | |
|---|---|---|
| Population | 15,949 | 646,101 |
| Median Household Income | $56,524 | $90,919 |
| Median Home Value | $306,900 | $581,500 |
| Median Gross Rent | $1,034/mo | $1,655/mo |
| Homeownership Rate | 60.1% | 52.0% |
| Unemployment Rate | 5.9% | 5.8% |
| Bachelor's Degree or Higher | 22.9% | 53.8% |
| Median Age | 44.1 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.