Cornelius vs Gresham
| Cornelius | Gresham | |
|---|---|---|
| Population | 13,245 | 113,525 |
| Median Household Income | $96,273 | $77,795 |
| Median Home Value | $452,900 | $458,700 |
| Median Gross Rent | $1,573/mo | $1,586/mo |
| Homeownership Rate | 74.3% | 55.8% |
| Unemployment Rate | 5.0% | 5.6% |
| Bachelor's Degree or Higher | 18.9% | 23.3% |
| Median Age | 35.1 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.