Cos Cob vs Waterbury
| Cos Cob | Waterbury | |
|---|---|---|
| Population | 7,243 | 114,480 |
| Median Household Income | $190,481 | $51,886 |
| Median Home Value | $1,210,400 | $208,500 |
| Median Gross Rent | $3,067/mo | $1,225/mo |
| Homeownership Rate | 66.7% | 47.2% |
| Unemployment Rate | 6.7% | 9.2% |
| Bachelor's Degree or Higher | 70.2% | 17.3% |
| Median Age | 39.6 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.