Cozad vs Hastings
| Cozad | Hastings | |
|---|---|---|
| Population | 3,943 | 25,098 |
| Median Household Income | $54,471 | $64,048 |
| Median Home Value | $121,600 | $184,700 |
| Median Gross Rent | $851/mo | $858/mo |
| Homeownership Rate | 64.8% | 65.1% |
| Unemployment Rate | 1.3% | 2.9% |
| Bachelor's Degree or Higher | 12.8% | 29.2% |
| Median Age | 41.6 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.