Cranston vs Pawtucket
| Cranston | Pawtucket | |
|---|---|---|
| Population | 82,691 | 75,176 |
| Median Household Income | $90,206 | $68,310 |
| Median Home Value | $378,300 | $325,500 |
| Median Gross Rent | $1,375/mo | $1,208/mo |
| Homeownership Rate | 67.6% | 50.1% |
| Unemployment Rate | 6.1% | 7.3% |
| Bachelor's Degree or Higher | 36.4% | 22.2% |
| Median Age | 39.6 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.