Danbury vs Bridgeport
| Danbury | Bridgeport | |
|---|---|---|
| Population | 86,456 | 148,470 |
| Median Household Income | $83,393 | $58,685 |
| Median Home Value | $411,200 | $274,900 |
| Median Gross Rent | $1,846/mo | $1,450/mo |
| Homeownership Rate | 53.8% | 42.8% |
| Unemployment Rate | 6.5% | 8.9% |
| Bachelor's Degree or Higher | 34.0% | 23.4% |
| Median Age | 40.6 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.