Danbury vs New Haven
| Danbury | New Haven | |
|---|---|---|
| Population | 86,456 | 135,736 |
| Median Household Income | $83,393 | $56,851 |
| Median Home Value | $411,200 | $287,100 |
| Median Gross Rent | $1,846/mo | $1,488/mo |
| Homeownership Rate | 53.8% | 28.4% |
| Unemployment Rate | 6.5% | 8.4% |
| Bachelor's Degree or Higher | 34.0% | 38.9% |
| Median Age | 40.6 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.