Deerfield Beach vs St. Petersburg
| Deerfield Beach | St. Petersburg | |
|---|---|---|
| Population | 86,455 | 259,343 |
| Median Household Income | $59,730 | $75,192 |
| Median Home Value | $309,600 | $371,100 |
| Median Gross Rent | $1,774/mo | $1,663/mo |
| Homeownership Rate | 63.9% | 62.8% |
| Unemployment Rate | 5.4% | 4.7% |
| Bachelor's Degree or Higher | 28.8% | 42.6% |
| Median Age | 43.9 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.