DeKalb vs Peoria
| DeKalb | Peoria | |
|---|---|---|
| Population | 40,697 | 113,054 |
| Median Household Income | $46,481 | $59,410 |
| Median Home Value | $204,700 | $156,200 |
| Median Gross Rent | $1,029/mo | $1,005/mo |
| Homeownership Rate | 42.1% | 57.5% |
| Unemployment Rate | 10.2% | 7.5% |
| Bachelor's Degree or Higher | 33.7% | 37.7% |
| Median Age | 26.1 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.