Deltana vs Anchorage
| Deltana | Anchorage | |
|---|---|---|
| Population | 2,059 | 290,674 |
| Median Household Income | $91,923 | $103,284 |
| Median Home Value | $325,200 | $395,900 |
| Median Gross Rent | —/mo | $1,489/mo |
| Homeownership Rate | 87.9% | 63.9% |
| Unemployment Rate | 4.9% | 4.3% |
| Bachelor's Degree or Higher | 26.4% | 38.7% |
| Median Age | 45.1 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.