Deltana vs Knik-Fairview
| Deltana | Knik-Fairview | |
|---|---|---|
| Population | 2,059 | 18,619 |
| Median Household Income | $91,923 | $96,437 |
| Median Home Value | $325,200 | $340,200 |
| Median Gross Rent | —/mo | $1,588/mo |
| Homeownership Rate | 87.9% | 84.5% |
| Unemployment Rate | 4.9% | 4.2% |
| Bachelor's Degree or Higher | 26.4% | 20.9% |
| Median Age | 45.1 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.