Denison vs Sioux City
| Denison | Sioux City | |
|---|---|---|
| Population | 8,316 | 85,469 |
| Median Household Income | $65,684 | $68,906 |
| Median Home Value | $150,200 | $173,600 |
| Median Gross Rent | $731/mo | $976/mo |
| Homeownership Rate | 71.3% | 65.3% |
| Unemployment Rate | 5.4% | 4.5% |
| Bachelor's Degree or Higher | 17.5% | 22.9% |
| Median Age | 34.3 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.