Derry vs Nashua
| Derry | Nashua | |
|---|---|---|
| Population | 23,027 | 90,943 |
| Median Household Income | $91,673 | $96,326 |
| Median Home Value | $391,200 | $403,900 |
| Median Gross Rent | $1,549/mo | $1,737/mo |
| Homeownership Rate | 59.1% | 55.8% |
| Unemployment Rate | 3.2% | 4.2% |
| Bachelor's Degree or Higher | 36.7% | 41.2% |
| Median Age | 41.0 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.