Diamondhead vs Southaven
| Diamondhead | Southaven | |
|---|---|---|
| Population | 9,360 | 54,908 |
| Median Household Income | $87,407 | $78,483 |
| Median Home Value | $259,600 | $236,300 |
| Median Gross Rent | $1,571/mo | $1,445/mo |
| Homeownership Rate | 89.7% | 72.5% |
| Unemployment Rate | 4.1% | 3.3% |
| Bachelor's Degree or Higher | 42.3% | 28.8% |
| Median Age | 49.1 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.